Full Conference Access
Join industry experts and innovators at the CNA’s annual conference. Engage in key discussions, expand your network, and stay ahead in nuclear advancements.
For the member fee to apply, the registrant’s organization must be a CNA member at the time of the Conference. If the organization’s membership has lapsed (payment has not been received by CNA prior to the start of the Conference), the registrant will be required to pay the difference on-site before credentials will be issued.
| Full Conference | Early Bird Registered & paid by Jan 30 2026 - 5:00 PM EST | Regular Registered & paid by Mar 31 2026 - 5:00 PM EDT | Late Registered & paid after Mar 31 2026 - 5:00 PM EDT |
|---|---|---|---|
| CNA Member | $1,155 | $1,365 | $1,575 |
| Non-Member | $1,525 | $1,735 | $1,890 |
| Government | $1,155 | $1,365 | $1,575 |
| Indigenous Business | $580 | $680 | $780 |
| CNA Member Young Professional | $630 | $735 | $840 |
| Student/Retiree | $420 | $490 | $630 |
| Opening Reception Only | Early Bird Registered & paid by Jan 30 2026 - 5:00 PM EST | Regular Registered & paid by Mar 31 2026 - 5:00 PM EDT | Late Registered & paid after Mar 31 2026 - 5:00 PM EDT |
|---|---|---|---|
| Attendees may register for access to the Opening Reception only on April 29, without attending the full conference and tradeshow. | $290 | $370 | |
| Pre-Conference Seminars | Early Bird Registered & paid by Jan 30 2026 - 5:00 PM EST | Regular Registered & paid by Mar 31 2026 - 5:00 PM EDT | Late Registered & paid after Mar 31 2026 - 5:00 PM EDT |
|---|---|---|---|
| CNA Member Conference Attendee | $120 | ||
| Non-CNA Member Conference Attendee | $150 | ||
Ready to Register for CNA 2026?
Secure your spot and join the conversations shaping the future of clean energy.