Full Conference Access
Registration for CNA2026 is now sold out. You will not be able to make a payment at this time. Once you have joined the waitlist, you will receive further instructions if a spot becomes available, and you can proceed with registration.
| Full Conference | Early Bird Registered & paid by Jan 30 2026 - 5:00 PM EST | Regular Registered & paid by Mar 31 2026 - 5:00 PM EDT | Late Registered & paid after Mar 31 2026 - 5:00 PM EDT |
|---|---|---|---|
| CNA Member | $1,155 | $1,365 | $1,575 |
| Non-Member | $1,525 | $1,735 | $1,890 |
| Government | $1,155 | $1,365 | $1,575 |
| Indigenous Business | $580 | $680 | $780 |
| CNA Member Young Professional | $630 | $735 | $840 |
| Student/Retiree | $420 | $490 | $630 |
| Opening Reception Only | Early Bird Registered & paid by Jan 30 2026 - 5:00 PM EST | Regular Registered & paid by Mar 31 2026 - 5:00 PM EDT | Late Registered & paid after Mar 31 2026 - 5:00 PM EDT |
|---|---|---|---|
| Attendees may register for access to the Opening Reception only on April 28, without attending the full conference and tradeshow. | $290 | $370 | |
| Pre-Conference Seminars | Early Bird Registered & paid by Jan 30 2026 - 5:00 PM EST | Regular Registered & paid by Mar 31 2026 - 5:00 PM EDT | Late Registered & paid after Mar 31 2026 - 5:00 PM EDT |
|---|---|---|---|
| CNA Member Conference Attendee | $120 | ||
| Non-CNA Member Conference Attendee | $150 | ||
CNA2026 has reached full capacity.
Registration for CNA2026 is now sold out. You will not be able to make a payment at this time. Once you have joined the waitlist, you will receive further instructions if a spot becomes available, and you can proceed with registration.